Lifted this from http://vil.mcafee.com/mast/viruses_b...=1&period_id=1
visit the page for the daily/weekly update.. this one is for Asia region,
try http://dispatch.mcafee.com/sub.asp?s=22 and select your region.

Cheers

Worldwide - Past 24 hours
# Virus Name Infected Files Scanned Files % Infected

1. W32/FunLove.gen 332 57,829 0.57

2. W32/Nimda.eml 327 133,593 0.24

3. W32/Klez.h@MM 248 476,532 0.05

4. Exploit-MIME.gen.b 199 1,708,662 0.01

5. JS/NoClose 118 411,231 0.03

6. Exploit-MIME.gen 111 1,793 6.19

7. W32/FunLove 85 9,330 0.91

8. W32/Klez.eml 45 371 12.13

9. W32/Nimda.gen@MM 43 191,114 0.02

10. JS/IEStart.gen.c 41 42,326 0.10



Cheers