We have a SonicWall set up monitoring our T1 line, but lately we're having somet rouble with connections being dropped. The log appears as such (first ip address listed is the source, the second the destination):

05/04/2004 10:57:37.320 TCP connection dropped 64.252.69.111, 3365, WAN 192.168.1.86, 2745, LAN Type: 274 Rule: 12
05/04/2004 10:52:32.448 TCP connection dropped 64.231.248.141, 3068, WAN 64.66.82.50, 2745, WAN Type: 274 Rule: 0
05/04/2004 10:44:21.064 TCP connection dropped 64.40.54.237, 4501, WAN 64.66.82.50, 2745, WAN Type: 274 0
05/04/2004 10:30:50.384 TCP connection dropped 68.123.234.162, 4783, WAN 64.66.82.50, 3127, WAN Type: 312 Rule: 0
05/04/2004 10:13:24.048 TCP connection dropped 64.171.84.56, 3014, WAN 192.168.1.98, 2745, LAN Type: 274 12
05/04/2004 09:06:28.640 TCP connection dropped 204.162.66.215, 3080, WAN 64.66.82.50, 1433, WAN Type: 143 Rule: 0

Does anyone know how to resolve this, or at least where to start?