|
-
December 16th, 2002, 02:24 PM
#1
Current Virii top 10 - what is still being found in the wild
If you have been sleeping here is what has been bugging you or your clients over the last 24 hrs..
why is the relivent?
many of these virii use common methods to infect..
1/ non updated virus definitions
2/ unpatched windows/internet explorer
3/ dumb users..ok should read uninformed.. or more likley complacient users
lists found at http://vil.mcafee.com/mast/viruses_b...=1&period_id=1
Worldwide - Past 24 hours
# Virus Name Infected Files Scanned Files % Infected
1. VBS/LoveLetter@MM 36,251 1,696,772 2.14
2. W32/Nimda.eml 32,528 7,613,793 0.43
3. W32/Klez.h@MM 16,367 22,040,391 0.07
4. VBS/Redlof@M 16,021 3,783,310 0.42
5. W32/Benjamin.worm 13,273 272,093 4.88
6. W32/Nimda 7,196 1,001,891 0.72
7. W32/Elkern.cav.c 5,968 7,919,357 0.08
8. W32/Klez.eml 4,668 7,115,749 0.07
9. W32/Klez 4,145 2,808,074 0.15
10. W95/Kuang.gen 3,079 530,692 0.58
And if you are in the Asia region
Asia - Past 24 hours
# Virus Name Infected Files Scanned Files % Infected
1. VBS/Redlof@M 15,988 3,535,643 0.45
2. W32/Klez.eml 3,274 1,017,064 0.32
3. W32/Klez.h@MM 2,634 2,910,058 0.09
4. W32/Nimda.eml 2,037 1,033,303 0.20
5. Exploit-MIME.gen 1,023 689,968 0.15
6. W32/Elkern.cav.c 980 748,056 0.13
7. W95/Spaces.gen 867 455,940 0.19
8. JS/NoClose 635 2,089,579 0.03
9. W32/Klez.rar 469 1,256,763 0.04
10. W32/Dupator 403 201,599 0.20
or Europe
Europe - Past 24 hours
# Virus Name Infected Files Scanned Files % Infected
1. W32/Klez.h@MM 1,822 1,018,044 0.18
2. VBS/LoveLetter@MM 1,588 105,378 1.51
3. W32/Dupator 423 76,287 0.55
4. W32/FunLove.gen 203 61,630 0.33
5. W95/Spaces.gen 157 10,106 1.55
6. W97M/Melissa.m.gen@MM 150 40,393 0.37
7. W32/Elkern.cav.c 139 415,988 0.03
8. W32/Nimda.gen@MM 108 264,843 0.04
9. VBS/Haptime.gen@MM 107 65,167 0.16
10. Downloader-BR 106 1,206,848 0.01
and not to forget..
North America - Past 24 hours
# Virus Name Infected Files Scanned Files % Infected
1. VBS/LoveLetter@MM 34,647 1,500,615 2.31
2. W32/Nimda.eml 30,453 6,418,451 0.47
3. W32/Benjamin.worm 13,273 272,093 4.88
4. W32/Klez.h@MM 11,004 17,990,278 0.06
5. W32/Nimda 7,154 934,307 0.77
6. W32/Elkern.cav.c 4,580 6,674,866 0.07
7. W32/Klez 3,570 2,451,914 0.15
8. W95/Kuang.gen 3,004 455,068 0.66
9. W32/FunLove.gen 2,078 567,556 0.37
10. W32/Dupator 1,981 816,081 0.24
"Consumer technology now exceeds the average persons ability to comprehend how to use it..give up hope of them being able to understand how it works." - Me http://www.cybercrypt.co.nr
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
|
|