|
-
October 8th, 2003, 06:40 AM
#1
Banned
connection problems
Host Name IP Address Hop Ping Avg % Loss
atm6-0-884.tampflerl-rtr1.tampabay.r65.32.11.237 2 9ms 0%
srp8-0.tampflerl-rtr4.tampabay.rr.co65.32.8.228 3 8ms 0%
pop2-tby-P0-1.atdn.net 66.185.136.185 4 9ms 0%
bb1-tby-P0-1.atdn.net 66.185.136.176 5 8ms 0%
bb2-atm-P7-0.atdn.net 66.185.152.245 6 26ms 0%
pop1-atm-P4-1.atdn.net 66.185.150.3 7 31ms 19% (bottleneck)
sl-bb23-atl-10-2.sprintlink.net 144.232.8.209 8 26ms 0%
sl-bb26-rly-14-1.sprintlink.net 144.232.20.65 9 42ms 0%
sl-bb22-rly-9-0.sprintlink.net 144.232.14.173 10 45ms 0%
sl-bb22-sj-10-0.sprintlink.net 144.232.20.186 11 93ms 0%
sl-bb21-sj-14-0.sprintlink.net 144.232.3.161 12 94ms 0%
sl-st20-sj-13-0.sprintlink.net 144.232.9.58 13 92ms 0%
sl-eai-6-0.sprintlink.net 144.223.242.14 14 90ms 33% (bottleneck)
* Unknown Host * 159.153.192.235 15 92ms 6%
* Unknown Host * 159.153.196.43 16 91ms 33%
now is there anyway for me to manually setup a route and bypass these 2 bottlenecks?
being a world wide web shouldnt i beable to take a different path to get the the same point?
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
|
|