Negative here are some updated numbers
http://www.globalissues.org/TradeRelated/Debt/USAid.asp

Country 2000 2001 2002 2003 2000 2001 2002 2003
3. Netherlands 3,075 3,155 3,377 4,059 0.82 0.82 0.82 0.81
8. France 4,221 4,293 5,182 7,337 0.33 0.34 0.36 0.41
10. United Kingdom 4,458 4,659 4,749 6,166 0.31 0.32 0.3 0.34
12. Germany 5,034 4,879 5,359 6,694 0.27 0.27 0.27 0.28
13. Canada 1,722 1,572 2,013 2,209 0.25 0.23 0.28 0.26
19. Japan 13,062 9,678 9,220 8,911 0.27 0.23 0.23 0.2
22. United States 9,581 10,884 12,900 15,791 0.1 0.11 0.12 0.14

Now you can say the US doesn't give much as far as the GNP is concerned, but 15 billion is still 15 billion. If people have a problem with the US GNP percentage, then I say, give it back to the taxpayers. Oh hell, just stop taking it from the taxpayers to begin with. That should make everybody happy.